Hosting offers for websites
Quality, tailor-made hosting services
We offer three hosting solutions. This allows you to select one that best suits you according to your needs and your budget. Our hosting offers are accompanied by applications to help manage your website and your internet communication.
| Hébergements | Target 01 | Target 02 | Target 03 |
|---|---|---|---|
| * Fees for implementation | |||
| The hosting solution for simple sites and company presentations | Hosting solution with Emailing management and forms. | Full hosting for independent management of e-commerce sites. | |
| Free support | yes | yes | yes |
| Daily backups | yes | yes | yes |
| Guaranteed availability 99.95% | yes | yes | yes |
| ASP.Net and MS SQL | no | no | yes |
| Statistics tool Urchin 6 from Google | yes | yes | yes |
| Email accounts: POP3 | 10 | 25 | 50 |
| Storage space | 1 Go | 5 Go | 10 Go |
| Data transfer per month | 5 Go | 10 Go | 25 Go |
| Alias for domain name | 1 | 3 | 6 |
| Photo gallery management software | yes* | yes* | yes* |
| News management software Newspro™ | yes* | yes* | yes* |
| SMS sending software SMS Getasms™ | yes, 9ct per SMS | yes, 9ct per SMS | yes, 9ct per SMS |
| Emailing software Mailpro™ | yes, with 2'000 monthly credits | yes, with 5'000 monthly credits | yes, with 10'000 monthly credits |
| Form editing software Formpro™ | no | yes* | yes* |
| Site management software Publishpro™ | no | no | yes* |
| E-business management software Sellpro™ | no | no | yes* |
| Migration of your current website | yes* | yes* | yes* |
Our customer service is at your disposal to advise you in your choice. Contact us to benefit from expert advice.
